| SUPPORTED OPERATING SYSTEMS |
|---|
| Operating system | Windows 10 Pro 64 |
|---|
| PROCESSOR |
|---|
| Processor cache | 6 MB L3 |
|---|
| Processor core | 4 |
|---|
| Processor family | 10th Generation Intel® Core™ i5 processor |
|---|
| Processor | Intel® Core™ i5-10210U processor with Intel® UHD Graphics 620 (1.6 GHz base frequency, up to 4.2 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores) |
|---|
| Processor name footnote number | [6,7] |
|---|
| APPEARANCE |
|---|
| Product color | Pike silver aluminum |
|---|
| DRIVES |
|---|
| Internal Storage | 256 GB PCIe® NVMe™ SSD |
|---|
| GRAPHIC SUBSYSTEM |
|---|
| Graphics | Integrated |
|---|
| Graphics (integrated) | Intel® UHD Graphics 620 |
|---|
| CONNECTIVITY AND COMMUNICATIONS |
|---|
| Ports | 1 USB 3.1 Type-C™ Gen 1 (Power delivery, DisplayPort™) 2 USB 3.1 Gen 1 1 HDMI 1.4b 1 RJ-45 1 headphone/microphone combo 1 AC power |
|---|
| Network interface | Realtek 10/100/1000 GbE NIC |
|---|
| Wireless | Intel® AX201 Wi-Fi 6 (2x2) and Bluetooth® 5 Combo, non-vPro™ |
|---|
| Expansion slots | 1 SD |
|---|
| Expansion slots note | Supports SD, SDHC, SDXC. |
|---|
| Ports note | HDMI cable sold separately. |
|---|
| Wireless Note | MU-MIMO supported |
|---|
| MULTIMEDIA AND INPUT DEVICES |
|---|
| Audio features | Stereo speakers, integrated microphone (mono or dual array) |
|---|
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard |
|---|
| Pointing device | Clickpad with multi-touch gesture support |
|---|
| Camera | HD IR webcam |
|---|
| WEIGHTS |
|---|
| Weight | Starting at 1.49 kg (non-touch) Starting at 1.68 kg (touch) |
|---|
| SOFTWARE AND APPLICATIONS |
|---|
| Software | HP Connection Optimizer HP Image Assistant HP Hotkey Support HP JumpStart HP Noise Cancellation Software HP Support Assistant Buy Office (Sold separately) |
|---|
| Management features | HP Driver Packs HP System Software Manager (SSM) HP BIOS Config Utility (BCU) HP Client Catalog HP Manageability Integration Kit Gen3 |
|---|
| Manageability features footnote number | [19,20] |
|---|
| Software footnote number | [18] |
|---|
| DIMENSIONS |
|---|
| Minimum dimensions (W x D x H) | 30.85 x 23.1 x 1.8 cm |
|---|
| Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
|---|
| DISPLAY SPECIFICATIONS |
|---|
| Display | 13.3" diagonal, HD (1366 x 768), anti-glare, 220 nits, 45% NTSC |
|---|
| Brightness | 220 nits |
|---|
| Color gamut | 45% NTSC |
|---|
| Display footnote number | [14,15,16,17,38] |
|---|
| Touchscreen | No |
|---|
| Display | 13.3" diagonal HD display |
|---|
| MEMORY |
|---|
| Memory | 8 GB DDR4-2666 SDRAM (1 x 8 GB) |
|---|
| Memory layout (slots & size) | 1 x 8 GB |
|---|
| Memory Slots | 2 SODIMM |
|---|
| Standard memory note | Transfer rates up to 2666 MT/s. |
|---|
| Memory and storage | 8 GB memory 256 GB SSD storage |
|---|
| SECURITY MANAGEMENT |
|---|
| Security management | Absolute persistence module HP DriveLock and Automatic DriveLock HP Secure Erase Preboot authentication TPM 2.0 embedded security chip shipped with Windows 10 (Common Criteria EAL4+ Certified) HP Sure Click Windows Defender HP Sure Start Gen5 HP BIOSphere Gen5 HP Client Security Gen5 HP Sure Sense |
|---|
| Fingerprint reader | Fingerprint reader |
|---|
| Security management footnote number | [21,22,23,24,25,26,27,28,29,34,37] |
|---|
| BATTERY AND POWER |
|---|
| Battery type | HP Long Life 3-cell, 45 Wh Li-ion |
|---|
| Power | HP Smart 65 W External AC power adapter |
|---|
| Power supply required footnote number | [30] |
|---|
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
|---|
| WARRANTY |
|---|
| Warranty | 1 year standard parts, labor and on-site limited warranty (1-1-1), depending on country (upgrades available). 1 year limited warranty on primary battery. |
|---|